Consum:
– pentru zidarie de 25-38 cm: 6 mp/flacon
– pentru zidarie de 12 cm: 12 mp/flacon
Livrare: 12 flacoane/cutie
Buc/Palet: 160
Buc/mcz: 108
Lungime: 125 mm
Lăţime: 300 mm
Înălţime: 238 mm
Greutate: 7kg
Buc/Palet: 120
Buc/mcz: 86
Lungime: 380 mm
Lăţime: 125 mm
Înălţime: 238 mm
Bucăţi per palet: 120 Bucati
Buc/Palet: 96
Buc/mcz: 88
Lungime: 365 mm
Lăţime: 123 mm
Înălţime: 249 mm
Bucăţi per palet: 48 Bucati
Domeniu de utilizare: Exterior, Interior
Locație de utilizare: Exterior
Culoare de bază: Gri
Ambalare: 25 kg/sac
Consum: 21 l mortar/sac
Livrare: 60 saci/palet
Buc/Palet: 60
Buc/mcz: 43
Lungime: (mm) 250mm
Latime: (mm) 380mm
Inaltime: (mm) 249mm
Masa (KG): 17,7Kg
Greutate (kg): 21.5
Rezistenta la compresiune initiala: (Mpa) 5
Mod de ambalare sac: 21.5 kg
Mod ambalare (saci/palet): 40
Mortarul Porotherm TM este un mortar termoizolant destinat realizarii elementelor de zidarie cu performante termice sporite. Porotherm TM este un mortar performant industrial si uscat ce necesita doar apa pentru punerea in opera (cca 14.5 – 15.5 l/sac).
| DIMENSIUNI | BUC / MP | BUC / PALET | KG / PALET | MP / PALET |
|---|---|---|---|---|
| 20 x 16,5 x 6 | 35 | 330 | 1.263 | 9,43 |
| 20 x 16,5 x 6 fără cant | 35 | 330 | 1.263 | 9,43 |
| 20 x 16,5 x 8 | 35 | 330 | 1.626 | 9,43 |
| 20 x 16,5 x 8 fără cant | 35 | 330 | 1.626 | 9,43 |
| 20 x 16,5 x 10 | 35 | 264 | 1.635 | 7,54 |
| 20 x 16,5 x 10 fără cant | 35 | 264 | 1.635 | 7,54 |
Culori:
| DIMENSIUNI | BUC / MP | BUC / PALET | KG / PALET | MP / PALET |
|---|---|---|---|---|
| 10 x 10 x 6 | 100 | 990 | 1.362 | 9,9 |
| 20 x 20 x 6 | 25 | 300 | 1.615 | 12 |
| 30 x 30 x 6 | 11,11 | 120 | 1.435 | 10,8 |
| 40 x 40 x 6 | 6,25 | 60 | 1.325 | 9,6 |
| 20 x 20 x 8 | 25 | 240 | 1.753 | 9,6 |
| 50 x 50 x 8 | 4 | 32 | 1.511 | 8 |
Culori:
| DIMENSIUNI | BUC / MP | BUC / PALET | KG / PALET | MP / PALET |
|---|---|---|---|---|
| 20 x 10 x 4 | 50 | 810 | 1.443 | 16,2 |
| 25 x 20 x 5 | 20 | 200 | 1.205 | 10 |
| 20 x 10 x 6 | 50 | 540 | 1.483 | 10,8 |
| 21 x 14 x 6 | 34 | 350 | 1.530 | 10,29 |
| 30 x 20 x 6 | 16,6 | 200 | 1.655 | 12 |
| 60 x 30 x 6 | 5,5 | 60 | 1.480 | 10,8 |
| 20 x 10 x 8 | 50 | 432 | 1.537 | 8,64 |
| 21 x 14 x 8 | 34 | 280 | 1.650 | 8,23 |
| 30 x 20 x 8 | 16,6 | 160 | 1.750 | 9,6 |
Culori:
| DIMENSIUNI | BUC / MP | BUC / PALET | KG / PALET | MP / PALET |
|---|---|---|---|---|
| 100 x 50 x 8 | 2 | 14 | 1.362 | 7 |
| MIX 4.4 (60x60x4-2buc, 60x30x4-2buc) | 1,08 | 40 | 1.045 | 10,8 |
Culori:
| DIMENSIUNI | BUC / MP | BUC / PALET | KG / PALET | MP / PALET |
|---|---|---|---|---|
| 20 x 10 x 4 | 50 | 810 | 1.443 | 16,2 |
| 20 x 10 x 6 | 50 | 540 | 1.483 | 10,8 |
| MIX 4.30 (20x10x4-12buc, 20x20x4-12buc, 30x20x4-6buc) | 1,08 | 450 | 1.443 | 16,2 |
| MIX 6.30 (20x10x6-12buc, 20x20x6-12buc, 30x20x6-6buc) | 1,08 | 300 | 1.519 | 10,8 |
Culori:
| DIMENSIUNI | BUC / MP | BUC / PALET | KG / PALET | MP / PALET |
|---|---|---|---|---|
| 60 x 30 x 6 | 5,5 | 60 | 1.537 | 10,8 |
| MIX 6.30 (20x10x6-12buc, 20x20x6-12buc, 30x20x6-6buc) | 1,08 | 300 | 1.519 | 10,8 |
| MIX 4.30 (20x10x4-12buc, 20x20x4-12buc, 30x20x4-6buc) | 1,08 | 450 | 1.443 | 16,2 |
| MIX 7.9 (20x20x7-2buc, 40x20x7-2buc, 40x40x7-3buc, 60x20x7-2buc) | 0,96 | 90 | 1.610 | 9,6 |
| MIX 8.30 (20x10x8-12buc, 20x20x8-12buc, 30x20x8-6buc) | 1,08 | 240 | 1.700 | 8,64 |